Dairy Whitener
| Nutritional Information (per 100 gm.)
|
| Total Energy
|
434 Kcal |
| Energy from Fat |
9162 Kcal |
| Total Fat |
18 g |
| Carbohydrate |
50 g |
| Protein |
18 g |
| Added Sugar |
22 g |
|
SPECIFICATION
PHYSICAL
| Taste and Flavour
: | Natural and fresh free from any off flavour or odour
|
| Appearance
: | Creamy color free from lumps and extranous matter
|
| Scortched Particles, equivalent to ADPI disc
: | B (max 0.15 g)
|
CHEMICAL
| Moisture content % by mass maximum | 4.00% |
| Fat content % by mass maximum | 20.00 |
| Total Ash content % by mass maximum | 5.50 |
| Titrable Acidity % as LA by mass maximum | 1.20 |
| Insolubility Index, ml, maximum | 1.50 |
| Total Protein % by mass maximum | 20.00 |
| Total Milk Solids % by mass maximum | 57.00 |
| Added Sugar (Sucrose) % by mass maximum | 18.00 |
MICROBIOLOGICAL
| Bacterial Count cfu/g max. | 40,000 |
| Coliform / 0.1 g | Absent |
| E. cola / 0.10 g | Absent |
| Salmonella / 25 g | Absent |
| Shigella / 25 g | Absent |
Available Packagings :
1 KG.