Whole Cream Milk Powder (WCMP)
SPECIFICATION
PHYSICAL| Taste and Flavour : | Natural and fresh free from any off flavour or odour |
| Appearance : | Creamy color free from lumps and extranous matter |
| Scortched Particles, equivalent to ADPI disc : | B (max 0.15 g) |
| Moisture content % by mass maximum | 3.50% |
| Fat content % by mass maximum | 26.00 |
| Total Ash content % by mass maximum | 7.30 |
| Titrable Acidity % as LA by mass maximum | 1.20 |
| Insolubility Index, ml, maximum | 2.00 |
| Total Protein % by mass maximum | 26.00 |
| Total Milk Solids % by mass maximum | 96.50 |
| Added Sugar (Sucrose) % by mass maximum | Negative |
| Bacterial Count cfu/g max. | 40,000 |
| Coliform / 0.1 g | Absent |
| E. cola / 0.10 g | Absent |
| Salmonella / 25 g | Absent |
| Shigella / 25 g | Absent |

